visualartsregion.northeast
Applicant Name | Project Title | Amount awarded | Decision date | Region | |||
|---|---|---|---|---|---|---|---|
| Vane Contemporary Art | Organisational Development - Thrive | £264,620.00 | November 20, 2006 | North East | |||
| Amino | He Yun Chang Trouing Projects | £133,010.00 | May 22, 2006 | North East | |||
| Tyne & Wear Museums | Curatorial Positive Action Fellowship Programme for the North East of England | £100,000.00 | May 12, 2006 | North East | |||
| University Of Sunderland | North and South | £88,000.00 | September 18, 2006 | North East | |||
| Nova International Ltd | Great North Run Cultural Programme | £55,000.00 | May 23, 2006 | North East | |||
| Middlesbrough Council | Platform Arts Initiative | £50,000.00 | March 27, 2007 | North East | |||
| Tyne & Wear Museums | North East Rangoli Project | £49,161.00 | May 23, 2006 | North East | |||
| Northern Print Studio | Launch Programme for Northern Print Studio in Ouseburn | £44,500.00 | November 7, 2006 | North East | |||
| Judith King | Professional Development: The Clearing | £42,885.00 | October 24, 2006 | North East | |||
| Vane Contemporary Art | Programme development | £38,000.00 | May 16, 2006 | North East | |||
| Tyne & Wear Museums | Visual Arts Forum Group - coordinator | £36,499.00 | June 6, 2006 | North East | |||
| City Of Sunderland Council | SHINE: SUnderland Winter Festival 2006 | £30,000.00 | August 18, 2006 | North East | |||
| Peter J Evans | Production of work for significant forthcoming exhibitions & increasing sustainability of my arts pr | £29,654.00 | June 27, 2006 | North East | |||
| Northern Gallery For Contemporary Art | Mathias Bengetsson: series of four commissions | £29,530.00 | September 2, 2007 | North East | |||
| Kalapremi Uk | Sambhrama | £26,400.00 | May 30, 2006 | North East | |||
| Caroline Routh | The Empty Space | £25,950.00 | August 18, 2006 | North East | |||
| Brief Magnetics | Performing the Pennine Way | £25,800.00 | May 15, 2006 | North East | |||
| Nomad Cultural Forum | Stories from the South Shields Yemeni Community | £25,278.00 | June 6, 2006 | North East | |||
| Gateshead Council | Gateshead Sculpture Festival | £25,000.00 | June 27, 2006 | North East | |||
| Northumberland Strategic Partnership | Northumberland Lights | £25,000.00 | October 31, 2006 | North East | |||
| Isis Arts Ltd | Media Programme | £24,400.00 | April 4, 2006 | North East | |||
| Chaplaincy To The Arts & Rec.In N.E. | Artist in residence Durham Catherdral | £24,150.00 | February 27, 2007 | North East | |||
| South Tyneside Coun. For Vol. Service | Outreach Work and Audience Development | £23,260.00 | June 20, 2006 | North East | |||
| Richard Fenwick | RND£92 Edit | £22,000.00 | June 6, 2006 | North East | |||
| Chaplaincy To The Arts & Rec.In N.E. | Artist in Residence, Durham Cathedral | £18,900.00 | February 5, 2006 | North East | |||
| Tyneside Cinema | AV 2008 Research and Development | £18,000.00 | May 16, 2006 | North East | |||
| Artists@Work.Org | Organisational development of artists@work in order to develop the ArtisanCam product | £15,742.00 | December 19, 2006 | North East | |||
| University Of Northumbria At Newcastle | Nanotechnology - Qubit & Wonderland | £15,000.00 | September 5, 2006 | North East | |||
| Designed & Made Ltd | Marketing, Promotion + Development of Designed + Made | £15,000.00 | August 18, 2006 | North East | |||
| Northern Lights Film Festival Ltd | Focus On: Norman McLaren | £15,000.00 | August 18, 2006 | North East | |||
| Start Early Parents Groups | Professional Development | £14,197.00 | May 9, 2006 | North East | |||
| Yarchei Kallah | Arts and Music | £13,680.00 | July 18, 2006 | North East | |||
| The Waygood Gallery & Studio | Berlin Residency | £13,500.00 | June 3, 2007 | North East | |||
| Platform North East | Platform00000006 | £13,381.00 | August 8, 2006 | North East | |||
| Amino | Beijing Artist s Residency 2006 | £12,716.00 | May 16, 2006 | North East | |||
| Wansbeck District Council | Newbiggin Breakwater Sculpture | £12,500.00 | November 8, 2006 | North East | |||
| North Tyneside Early Arts | The House of Objects | £11,970.00 | January 30, 2007 | North East | |||
| Star And Shadow Cinema | Star and Shadow Cinema - ART IN THE MOVING IMAGE | £11,915.00 | November 13, 2006 | North East | |||
| Northern Lights Film Festival Ltd | Get Carter - Recut | £10,000.00 | May 9, 2006 | North East | |||
| NETWORK | Network Artists professional development programme | £8,400.00 | September 26, 2006 | North East | |||
| Rebecca Shatwell | Alt.Gallery - launch programme | £8,344.00 | June 2, 2007 | North East | |||
| Prudhoe Community Partnership | Prudhoe Front Street Improvements Scheme | £7,500.00 | December 12, 2006 | North East | |||
| Arc | Small Structures | £5,000.00 | April 18, 2006 | North East | |||
| Douglas Hunter | Artist in residence at the Affective Disorders Unit, RVI Hospital | £5,000.00 | May 16, 2006 | North East | |||
| Margaret Hayden | Installation based on the patron saint of architecture, St Thomas | £5,000.00 | May 16, 2006 | North East | |||
| Eddie Curtis | Origin 2006 - Somerset House | £5,000.00 | May 23, 2006 | North East | |||
| University Of Sunderland | Light Prop for an Eclectic Age | £5,000.00 | September 26, 2006 | North East | |||
| Eunice Routledge | Shore | £5,000.00 | September 26, 2006 | North East | |||
| Saltburn Artists Project | Publication and additional exhibition materials | £5,000.00 | January 30, 2007 | North East | |||
| Adinda Van'T Klooster | Silent visual sound poetry | £5,000.00 | February 13, 2007 | North East | |||
| Bridget Jones Glass | Research and Development of Print Matters | £5,000.00 | October 31, 2006 | North East | |||
| Gavin Marshall | Relocation of studio & upgrading equipment | £5,000.00 | March 20, 2007 | North East | |||
| Nicola Lumley | Angel in the Machine | £4,988.00 | April 25, 2006 | North East | |||
| Nicola Peacock | Petite | £4,960.00 | November 7, 2006 | North East | |||
| Piggyback | Piggyback projects March - June 2007 | £4,950.00 | March 20, 2007 | North East | |||
| Rednile Projects Ltd | Landing Strip | £4,948.00 | March 10, 2006 | North East | |||
| Keri Townsend | Thought Journey | £4,940.00 | November 8, 2006 | North East | |||
| Helen Donley | Surface Tension - group painting exhibition | £4,924.00 | September 18, 2006 | North East | |||
| Saltburn Artists Project | Disinformation | £4,910.00 | September 26, 2006 | North East | |||
| Tanya Axford | Towards the cost of Research and Development | £4,870.00 | October 24, 2006 | North East | |||
| Matthew Smith | Drawing on the New | £4,850.00 | July 11, 2006 | North East | |||
| Graham Robinson | Hexham Falla | £4,840.00 | October 10, 2006 | North East | |||
| Bob Mitchell | Iron & Steel | £4,800.00 | April 18, 2006 | North East | |||
| Marjolaine Ryley | The Lat Picture Show & Villa Mona-A Proper Kind of House | £4,780.00 | June 20, 2006 | North East | |||
| Jennifer Douglas | Research and development of new visual artwork | £4,600.00 | February 27, 2007 | North East | |||
| Lauren Healey | Raising of Artits Profile and Enhancement of Professional Skills | £4,510.00 | October 31, 2006 | North East | |||
| Jennifer Allinson | Winter Flowers | £4,500.00 | May 30, 2006 | North East | |||
| Sarah Cook | From Crisis to Bliss (workshops) | £4,500.00 | June 20, 2006 | North East | |||
| NETWORK | Art Tour - an open studio programme of events | £4,500.00 | March 14, 2007 | North East | |||
| Claire Davies | Arts Council Exchange - Berlin Residency | £4,400.00 | August 29, 2006 | North East | |||
| Zuzana Albertsen | Poisonea | £3,700.00 | January 23, 2007 | North East | |||
| Richard Grassick | Precariously post industrial | £3,631.00 | January 16, 2007 | North East | |||
| Sarah Blood | The spirit of neon classs at Pilchuck Summer School | £3,543.00 | May 16, 2006 | North East | |||
| Gassan Mohammed | Feat of Clay | £3,450.00 | September 26, 2006 | North East | |||
| Paul Grimmer | Research and Development visit | £3,432.00 | October 17, 2006 | North East | |||
| Claudia Sacher | 54.58N, 2.6W/ a new character for Hexham | £3,250.00 | October 17, 2006 | North East | |||
| The Mushroom Works | Open Studios 06 | £3,219.00 | September 18, 2006 | North East | |||
| Adam Frederick Baldwin | Heritage Collaboration | £3,190.00 | December 9, 2006 | North East | |||
| Mark Mooney | Watchhouse | £3,104.00 | January 23, 2007 | North East | |||
| Karen Rann | Space to make and show | £3,090.00 | March 14, 2007 | North East | |||
| Carol Sommer | Are You an Artist | £2,812.00 | November 28, 2006 | North East | |||
| 36 Lime Street Ltd | Open Studios 06 | £2,760.00 | September 18, 2006 | North East | |||
| Ruth Scott | Purchasing digital equipment | £2,730.00 | May 16, 2006 | North East | |||
| Mimi Joung | The Future Idea of Art, Artist in resident program at the Banff Arts Centre, Canada | £2,450.00 | November 8, 2006 | North East | |||
| Anne Mou | Development of new work for exhibition at National | £2,399.00 | March 14, 2007 | North East | |||
| Cathryn Jiggens | Bridging the Gap - Research & Development | £2,380.00 | December 19, 2006 | North East | |||
| Laurence Ward | Piles exhibit in Format06 Festival of Photography, Derby and Non conforming areas, solo exhibition a | £2,350.00 | January 8, 2006 | North East | |||
| Platform Projects | Renga season | £2,194.00 | June 13, 2006 | North East | |||
| James Lowther | Artshops | £2,058.00 | March 10, 2006 | North East | |||
| Claire Ward | Flagrante Delicito - national review of live art | £2,000.00 | May 12, 2006 | North East | |||
| Rachel Lancaster | Production and promotion of new work | £1,920.00 | May 12, 2006 | North East | |||
| Sneha Solanki | Capital support for artistic development | £1,838.00 | January 8, 2006 | North East | |||
| Graham Cleland | Exhibition of Graffiti | £1,765.00 | March 27, 2007 | North East | |||
| Bearpark Artists Co-Op Monday Afternoon Group | Jungle and City | £1,751.00 | January 8, 2006 | North East | |||
| Claire Ward | Mentoring and Purchase of Camera | £1,750.00 | June 27, 2006 | North East | |||
| Anna Snell | Reggio study week | £1,600.00 | March 14, 2007 | North East | |||
| Paul Grimmer | Production costs for the National Review of Live A | £1,386.00 | September 1, 2007 | North East | |||
| Ross Taylor | Artist Residency | £1,325.00 | April 7, 2006 | North East | |||
| Sharon Wilson | Mam and Dad - a contemporary photographic exhibition and publication | £1,315.00 | September 5, 2006 | North East | |||
| Julia Roxburgh | The British Craft Trade Fair in Harrogate | £1,198.00 | June 2, 2007 | North East | |||
| James Maskrey | Crossing Over - Northlands Creative Glass Masterclass | £1,190.00 | July 18, 2006 | North East | |||
| Chinese Festivity Group | Visit to vital 06 in Manchester by Chinese artists from Newcastle | £1,187.00 | October 10, 2006 | North East | |||
| Customs House Trust Ltd | Exhibition Payment Rights for artist exhibitions in the Sandford Goudie Gallery 2006-2007 | £1,000.00 | June 13, 2006 | North East | |||
| Erin O'Connor | The Octopus Tree | £1,000.00 | October 17, 2006 | North East | |||
| Graham Cleland | Graff Development | £995.00 | April 18, 2006 | North East | |||
| Goshta Bialek | Working with concrete | £990.00 | November 8, 2006 | North East | |||
| Bethan Maddocks | New Blood 2007 | £986.00 | February 27, 2007 | North East | |||
| Kathryn Ann Wightman | Richard Marquis Bullseye Masterclass Crossing Over - Northlands Creative Glass | £950.00 | June 6, 2006 | North East | |||
| Manika Karlsson | Residency Forum | £900.00 | January 30, 2007 | North East | |||
| Fiona Thompson | Guest artist in residence | £820.00 | September 1, 2007 | North East | |||
| Peter Hindle | Joint Group to travel to Berlin for trans mediale | £750.00 | September 1, 2007 | North East | |||
| Amanda Jane Kennington | Format06 Exposure exhibition & autumn exhibition at the Biscuit Factory | £706.00 | January 8, 2006 | North East | |||
| Joe Clark | Two Day attendance at Rhubarb Rhubarb | £531.00 | June 6, 2006 | North East | |||
| Susie Green | Research and Development: Travel grant | £530.00 | April 4, 2006 | North East | |||
| Cait Read | Research and networking visit to Sonar Festival 06, Barcelona | £453.00 | May 30, 2006 | North East | |||
| Piggyback | Professional Development of Piggyback | £450.00 | April 18, 2006 | North East | |||
| Chinese Arts Association | Towards the cost of Trip to international Chinese live art festival | £378.00 | October 10, 2006 | North East | |||
| Sarah Elizabeth Noble | Professional Development | £300.00 | October 17, 2006 | North East | |||
| |||||||
