visualartsregion.east
Applicant Name | Project Title | Amount awarded | Decision date | Region | |||
|---|---|---|---|---|---|---|---|
| Bedford Creative Arts | Bedford Creative Arts: Relocation and Sustainability | £160,000.00 | February 5, 2006 | East | |||
| Kettle's Yard Gallery | Development - phase 1 - offices | £150,000.00 | March 13, 2007 | East | |||
| Commissions East | Escalator Visual Arts years 2 and 3 | £115,344.00 | February 21, 2007 | East | |||
| Sainsbury Centre For Visual Art | Aftershock | £99,832.00 | December 12, 2006 | East | |||
| Kadam Asian Dance & Music | Pulse-dance publication & website, dance training | £84,000.00 | August 3, 2007 | East | |||
| Norwich Castle Museum & Art Gallery | Karsten Bott: The Mongrel Museum | £58,276.00 | January 17, 2007 | East | |||
| Kettle's Yard Gallery | WE the moderns - Gaudier-Brzeska and his European contempora | £52,338.00 | August 22, 2006 | East | |||
| Adec | BABYLON GALLERY DEVELOPMENT PROGRAMME | £49,745.00 | August 22, 2006 | East | |||
| Sainsbury Centre For Visual Art | CURATORIAL FELLOW IN CULTURAL DIVERSITY | £43,100.00 | January 8, 2006 | East | |||
| Outpost | CAN village | £40,990.00 | January 3, 2007 | East | |||
| Wysing Arts Centre | Off-site space | £30,000.00 | October 31, 2006 | East | |||
| Norfolk & Norwich Festival | Norfolk Open Studios 2007-09 | £30,000.00 | August 3, 2007 | East | |||
| Colchester Borough Council | Creative Conveniences (Working Title) | £30,000.00 | May 12, 2006 | East | |||
| Space 4 | Exhibitions and commissions of digital and new media art | £29,800.00 | May 30, 2006 | East | |||
| University Of Hertfordshire | Escalator, Futures | £28,470.00 | June 13, 2006 | East | |||
| Richard Dedomenici | Professionalisation of my Artistic Practice | £26,991.00 | June 27, 2006 | East | |||
| A Fine Line | The HAT Project: Programme 06/07 | £25,085.00 | September 26, 2006 | East | |||
| Norwich Gallery | LUCY MCKENZIE TOURING EXHIBITION WORKING TITLE | £25,000.00 | October 17, 2006 | East | |||
| South Norfolk Council | Wymondham Abbey 900th Anniversary - VA Commission | £23,000.00 | February 21, 2007 | East | |||
| Simon Liddiment | Research and Development | £22,548.00 | July 2, 2007 | East | |||
| Sook-Kyung Lee | Contemporary Art at Oxburgh Hall | £22,400.00 | February 13, 2007 | East | |||
| Farngis Shahrokhi-Zory | Professional development programme & 2 solo exhibitions | £21,910.00 | December 9, 2006 | East | |||
| Norwich International Animation Festival | 5TH NORWICH ANIMATION FESTIVAL | £21,250.00 | July 18, 2006 | East | |||
| Grenville Davey | Established artist initiative | £20,750.00 | December 12, 2006 | East | |||
| Visual Arts And Galleries Association | Membership review and organisational development | £20,000.00 | August 3, 2007 | East | |||
| Nicola Naismith | Working title 'Work, working practices, places and spaces' | £19,786.00 | November 21, 2006 | East | |||
| Bury St Edmunds Art Gallery | Paper Cuts | £19,715.00 | February 5, 2006 | East | |||
| Sandra Flower | A PERIOD OF PRODUCTION | £19,688.00 | September 26, 2006 | East | |||
| Lyndall Phelps | Escalator VA: Phase 2. Natural History Museum Project | £19,575.00 | September 5, 2006 | East | |||
| Lawrence Bradby | Research, professional devmt & New Body of Work | £19,349.00 | February 13, 2007 | East | |||
| David Kefford | RESEARCH,DEVELOPMENT+EVALUATION OF ARTISTIC PRACTISE | £19,000.00 | September 26, 2006 | East | |||
| Sarah Sabin | Research and professional development | £18,998.00 | January 3, 2007 | East | |||
| Wysing Arts Centre | Professional Development Trip for Artists, Curators.. | £17,976.00 | May 30, 2006 | East | |||
| Uh Gallery | DO NOT REFREEZE - PHOTOGRAPHY BEHIND THE BERLIN WALL | £17,058.00 | October 31, 2006 | East | |||
| Emily Russell | Research, Development & Production of New Work | £15,000.00 | October 31, 2006 | East | |||
| Thomas Cox-Bisham | Research and Development | £14,863.00 | July 2, 2007 | East | |||
| Alex Pearl | Career & work development | £13,128.00 | December 12, 2006 | East | |||
| Yasmin Canvin | Curatorial Professional Development Trip | £12,914.00 | October 17, 2006 | East | |||
| Simon Woolham | Artist in residence at Walnut Tree Walk school, The Museum of Garden History & Danielle Arnaud Conte | £7,380.00 | August 8, 2006 | East | |||
| Imogen Bardwell | Festial | £7,164.00 | March 20, 2007 | East | |||
| Norfolk & Norwich Festival | Norfok Open Studios | £5,000.00 | April 4, 2006 | East | |||
| Matthew Noel-Tod | Words Images Music from Nausea: artist's book & audio public | £5,000.00 | May 30, 2006 | East | |||
| Cambridge Film Festival LTD | Artists' Moving Image Programme | £5,000.00 | May 23, 2006 | East | |||
| Bryony Graham | ROCKAWAY FELIX (SEE APPLICATION) | £5,000.00 | August 22, 2006 | East | |||
| Jayne Lawless | The Tunnel | £5,000.00 | January 8, 2006 | East | |||
| Nadia Hebson | Lusqvarna | £5,000.00 | November 21, 2006 | East | |||
| Norwich Arts Centre | Live Art Showcase, part of CAN 07 | £5,000.00 | February 21, 2007 | East | |||
| Margie Britz | Stars stones and bones | £5,000.00 | February 13, 2007 | East | |||
| Tim Sidell | Eleanor II | £5,000.00 | March 13, 2007 | East | |||
| Mark Dixon | Network | £4,990.00 | March 13, 2007 | East | |||
| Denise Bryan | Silkthreads: Home (working title) | £4,980.00 | November 21, 2006 | East | |||
| Jessica Warboys | 'Tyto Alba' (the scientific name for a Barn Owl) | £4,950.00 | September 19, 2006 | East | |||
| Paul Kuzemczak | The Abandoned Chair | £4,937.00 | April 4, 2006 | East | |||
| Catherine Baker | Scanpath | £4,894.00 | September 1, 2007 | East | |||
| Robert Filby | Work & Co | £4,800.00 | June 6, 2006 | East | |||
| William Clifford | Personal Development and Training | £4,735.00 | September 1, 2007 | East | |||
| Outpost | GALLERY EXCHANGE WITH F.A.I.T IN KRAKOW, POLAND | £4,716.00 | August 15, 2006 | East | |||
| Bruce Lacey | Retrospective Exhibition of Bruce Lacey's work | £4,500.00 | September 1, 2007 | East | |||
| Sam Jury | REALISATION OF DIGITAL WORKS - SOLO SHOW,WYER GALLERY,LONDON | £4,256.00 | July 9, 2006 | East | |||
| Kate Parrot | Professional Development | £4,200.00 | October 10, 2006 | East | |||
| Preeti Gilani | Making new work and taking part in 'Origin' | £4,050.00 | July 18, 2006 | East | |||
| Jan Mladovsky | Melody Spirit | £4,024.00 | September 5, 2006 | East | |||
| Jon Falconer | Franko B Mentoring Scheme | £4,000.00 | December 19, 2006 | East | |||
| Dominic Allan | Dominic from Luton | £3,750.00 | January 8, 2006 | East | |||
| Peterborough Artists Open Studios | Peterborough Artists Open Studios | £3,200.00 | September 5, 2006 | East | |||
| Emma Johnson | Research and Development: 'Go-See' Fact-Finding Mission | £3,126.00 | February 7, 2006 | East | |||
| Dominique Segurado | ORIGIN, CONTEMPORARY CRAFT EVENT, SOMERSET HOUSE, LONDON | £2,645.00 | December 9, 2006 | East | |||
| Norfolk Contemporary Craft Society | Out of Hand | £2,300.00 | July 18, 2006 | East | |||
| Stephanie Littlechild | Designer Crafts@Chelsea 07; British Crafts Autumn; | £2,200.00 | March 20, 2007 | East | |||
| Julie Freeman | THE LAKE POSTER PRESENTATION AT ISEA06 | £1,860.00 | June 27, 2006 | East | |||
| Rob Smith | Windscale project phase 1: software, training & development | £1,776.00 | October 10, 2006 | East | |||
| Ruthanne Tudball | Wworkshop & exhib in Gyearyongsan South Korea | £700.00 | March 20, 2007 | East | |||
| Jill Ashton | PARTICIPATION IN 'ORIGIN: THE LONDON CRAFT FAIR' | £672.00 | August 8, 2006 | East | |||
| Richard Ransom | Paintings for poeple to enjoy | £360.00 | July 11, 2006 | East | |||
| Paul Harris | MASTERCLASS IN INTAGLIO ETCHING AND INTRO TO LITHOGRAPHY | £328.00 | August 8, 2006 | East | |||
| Claudia Bose | Attending a one-day symposium in Bristol | £230.00 | October 17, 2006 | East | |||
| |||||||
