visualartsregion.london
Applicant Name | Project Title | Amount awarded | Decision date | Region | |||
|---|---|---|---|---|---|---|---|
| Institute of Contemporary Arts | Refurbishment and programming expansion of ICA screening facilities | £200,000.00 | April 20, 2006 | London | |||
| South London Gallery | Phase 2 of South London Gallery s building project | £150,000.00 | April 20, 2006 | London | |||
| Film and Video Umbrella | Waterlog | £150,000.00 | July 25, 2006 | London | |||
| Campaign For Drawing | The Campaign for Drawing: Phase 2 | £127,000.00 | August 3, 2007 | London | |||
| David Bailey | The Black Moving Cube | £118,500.00 | February 5, 2006 | London | |||
| Lux | The Artists Cinema | £110,000.00 | June 6, 2006 | London | |||
| Desperate Optimists | All Day and All Night | £105,000.00 | January 15, 2007 | London | |||
| The British Museum | La Bouche Du Roi | £103,734.00 | January 18, 2007 | London | |||
| Kinetica Museum Limited | Kinetica, first year exhibition and cultural programme | £100,000.00 | April 20, 2006 | London | |||
| Engage | En-vision - Engage national young people s programme | £100,000.00 | January 8, 2006 | London | |||
| Artsadmin | Toynbee Studios Launch Event and Launch Season | £99,943.00 | October 31, 2006 | London | |||
| Film London | The City Speaks | £98,838.00 | December 12, 2006 | London | |||
| The Otolith Group | The Ghosts of Songs | £96,620.00 | May 9, 2006 | London | |||
| Zoo Art Fair Limited | Marketing and Communications | £89,800.00 | May 16, 2006 | London | |||
| Greater London Authority | Fourth Plinth Commission | £83,960.00 | June 3, 2007 | London | |||
| The October Gallery | October Gallery Building Project | £75,000.00 | November 5, 2006 | London | |||
| Institute of International Visual Arts | Reconstruction of the inIVA website | £72,000.00 | August 8, 2006 | London | |||
| Autograph ABP | Contemporary Slavery 2007 - 10 new international photographic commissions | £70,000.00 | May 30, 2006 | London | |||
| Art on the Underground, London Underground | Thin Cities | £70,000.00 | November 14, 2006 | London | |||
| ArtProjects And Solutions | The Curatorial Network | £67,300.00 | April 9, 2006 | London | |||
| Greenpeace | Which Bus Are You On? 2007 tour | £66,795.00 | December 12, 2006 | London | |||
| Book Works | Fabrications | £65,000.00 | May 23, 2006 | London | |||
| St Christophers Hospice | Arts for Life | £63,310.00 | October 24, 2006 | London | |||
| Maurice Agis | Dreamspace - national touring | £60,000.00 | April 4, 2006 | London | |||
| Building Exploratory Ltd | Religion and Place in Tower Hamletts | £60,000.00 | November 7, 2006 | London | |||
| British Film Institute | Jennifer and Kevin McCoy - Recent Works | £60,000.00 | August 22, 2006 | London | |||
| National Museum of Science And Industry | Digitaleyes: Participatory Projects & Workshops | £58,735.00 | January 24, 2007 | London | |||
| Parasol Unit Foundation For Contemporary Art | East London Monthly Gallery Openings | £55,000.00 | January 16, 2007 | London | |||
| London Festival of Architecture | Administration, marketing, evaluation, compliance, website integration | £53,716.00 | April 20, 2006 | London | |||
| Serpentine Gallery | Dis-assembly | £50,000.00 | April 20, 2006 | London | |||
| National Maritime Museum | New Visions | £46,709.00 | June 27, 2006 | London | |||
| Peer UK | Bethan Huws - New commissions for public spaces | £43,500.00 | April 20, 2006 | London | |||
| British Film Institute | Optronica 2007 | £40,000.00 | December 19, 2006 | London | |||
| Studio Voltaire | Bent Aura and Monopoly | £39,718.00 | June 6, 2006 | London | |||
| Braziers International Artists Workshops | Organisation & programme development for Braziers International Artists Workshop | £33,000.00 | March 7, 2006 | London | |||
| Yuan Cai | Planet Monkey | £32,530.00 | April 4, 2006 | London | |||
| Joshua Sofaer | Meeting the Public | £31,889.00 | August 15, 2006 | London | |||
| Index Arts Of Writers And Scholars Educational Trust | Imagine art after | £31,710.00 | May 12, 2006 | London | |||
| Curious International Ltd | (be)longing,national tour | £31,660.00 | November 21, 2006 | London | |||
| Moorfields Eye Hospital Development Fund | Moorfields visual arts programme for the International Children s Eye Centre | £30,000.00 | August 22, 2006 | London | |||
| Home Live Art Ltd | The Art of Protest | £30,000.00 | November 14, 2006 | London | |||
| Marc Perennes | That (Other) Person s Workbook, Untitled Performance Under Hypnosis | £29,774.00 | June 27, 2006 | London | |||
| Bobby Baker's Daily Life Ltd | Bumper Bobby Baker Package II | £29,451.00 | July 2, 2007 | London | |||
| University College London Hospitals NHS Foundation Trust | UCLH Arts Screen exhibition programme | £28,679.00 | March 10, 2006 | London | |||
| The National Gallery | Scratch the Surface | £28,219.00 | January 24, 2007 | London | |||
| Scarlet Projects | The Superdesign Market | £27,400.00 | November 7, 2006 | London | |||
| Association For Contemporary Jewellery | Carry The Can | £26,656.00 | May 6, 2006 | London | |||
| Michael McMillan | The Front Room | £26,540.00 | November 7, 2006 | London | |||
| Pump House Gallery | Series of strategic commissions | £26,000.00 | May 16, 2006 | London | |||
| London Borough of Islington | Islington Green War Memorial Interaction Programme | £25,750.00 | May 30, 2006 | London | |||
| Peter Layton | Peter Layton and Friends - The 30th Anniversary of London Glassblowing | £25,316.00 | October 17, 2006 | London | |||
| Predrag Pajdic | In Focus | £25,200.00 | October 10, 2006 | London | |||
| D-Fuse | Undercurrent | £25,001.00 | July 17, 2006 | London | |||
| Simon Tyszko | Phlight | £25,000.00 | June 13, 2006 | London | |||
| The Hammersmith Hospitals NHS Trust | To commission a major new sculpture by David Mach | £25,000.00 | May 30, 2006 | London | |||
| Intoart | The Studio Project | £25,000.00 | July 25, 2006 | London | |||
| Natural History Museum | Extreme London | £25,000.00 | January 16, 2007 | London | |||
| Somewhere.Org.Uk | Sometime later... | £24,750.00 | May 30, 2006 | London | |||
| Laura Gannon | Jewelled Eagles | £24,000.00 | November 7, 2006 | London | |||
| Faisal Abdu'Allah | Gold Finger | £22,869.00 | April 20, 2006 | London | |||
| Marcia Farquhar | 12 Shooters | £22,670.00 | September 13, 2006 | London | |||
| African Image Alliance | Ghana 50 Festival | £22,500.00 | October 24, 2006 | London | |||
| Mark Waller | The Wayward Canon/Film Seed Bank | £21,096.00 | June 13, 2006 | London | |||
| On Site Arts | [ Site 1 / 2 / 3 / 4 ] | £20,992.00 | February 20, 2007 | London | |||
| Resonant | Resonant/SPACE professional development training | £20,961.00 | November 7, 2006 | London | |||
| Photovoice | Change the Picture | £20,470.00 | November 14, 2006 | London | |||
| Cafe Gallery | Dilston Grove | £20,048.00 | May 16, 2006 | London | |||
| Horniman Museum & Gardens | Slavery, Religion, and Diaspora | £20,000.00 | October 17, 2006 | London | |||
| Chelsea College of Art and Design | Sound festival at Chelsea College and Tate Britain | £20,000.00 | July 11, 2006 | London | |||
| Tank Tv | Tank TV DVD (1) | £19,315.00 | May 30, 2006 | London | |||
| Neighbourhood Watching Limited | Blink | £19,143.00 | August 22, 2006 | London | |||
| Rose Finn-Kelcey | New Work, China | £19,000.00 | June 19, 2006 | London | |||
| Creative Commons England And Wales | Mix&Mash - Creative Commons UK Short Film Contest | £19,000.00 | November 14, 2006 | London | |||
| Stanley Picker Gallery | Elizabeth Price - At The House of Mr X / The Outdoor Girls | £18,899.00 | June 13, 2006 | London | |||
| Iain Forsyth | Silent Sound | £18,000.00 | September 5, 2006 | London | |||
| David Austen | Crackers | £17,000.00 | October 16, 2006 | London | |||
| Loraine Leeson | Learning through creativity | £16,812.00 | September 13, 2006 | London | |||
| Stacy Makishi | Bull: The True Story | £16,607.00 | August 8, 2006 | London | |||
| David Moore | Below - production of a body of photographic work, leading to an exhibition and a book | £15,810.00 | November 7, 2006 | London | |||
| Aduna | Malian mudcloth workshops with young offenders in Reading and at the WOMAD festival | £15,725.00 | June 13, 2006 | London | |||
| Dunne And Raby | Designs for Fragile Personalities in Anxious Times | £15,000.00 | May 30, 2006 | London | |||
| Jolanta Jagiello | Sculpting the Suburban Landscape | £15,000.00 | January 24, 2007 | London | |||
| London Borough of Camden | Imagine - A Visual Science Chronicle | £14,820.00 | March 10, 2006 | London | |||
| Oreet Ashery | Producing the video installation Back in Five Minutes and live event When Time Stood Still | £14,000.00 | July 11, 2006 | London | |||
| Isa Suarez | The Human Rights Juke Box | £13,104.00 | March 28, 2007 | London | |||
| Store | Is this guilt to you too? | £13,010.00 | November 7, 2006 | London | |||
| Grace Ndiritu | Production of new work and buying equipment | £12,594.00 | May 30, 2006 | London | |||
| Kazuko Hohki | Research and Development: New production, and Personal Development and Training | £11,730.00 | June 13, 2006 | London | |||
| Refugee Action | Refugee Action Arts and Culture Project - Showcase | £10,470.00 | August 21, 2006 | London | |||
| Paul Howard | Rush Hour | £10,380.00 | November 7, 2006 | London | |||
| Oliver Chanarin | Darfur: A beginner_s guide to genocide | £10,180.00 | November 14, 2006 | London | |||
| Jonathan Allen | Kalanag - Research and Development | £10,008.00 | March 10, 2006 | London | |||
| Ridinghouse | To Produce the publication The Trials of Art | £10,000.00 | February 5, 2006 | London | |||
| Cybersalon | Soundwaves at Cybersonica 07 | £10,000.00 | February 20, 2007 | London | |||
| Art Monthly | Talking Art, Art Monthly Interviews 1976 - 2006 | £9,856.00 | January 16, 2007 | London | |||
| Julia Rowntree | Celebrating the Earth: Research and development | £9,660.00 | November 14, 2006 | London | |||
| Rachel Kneebone | Funding to set up a studio specifically to fulfil two large scale commissions | £9,340.00 | October 10, 2006 | London | |||
| Charlotte Hodes | Decoration and the Picture:a contemporary response to The Wallace Collection | £9,180.00 | November 28, 2006 | London | |||
| Inspired Art Fair | Inspired Learning Programme (ILP) | £8,352.00 | October 31, 2006 | London | |||
| Tina Gonsalves | Producing FEEL:SERIES installations exploring the emotions of the audience | £8,000.00 | November 21, 2006 | London | |||
| Shelley Wilson | Joint Account | £7,170.00 | October 10, 2006 | London | |||
| Barking, Havering and Redbridge Hospital NHS Trust | Spirit of the Place | £7,000.00 | February 5, 2006 | London | |||
| Jane Bustin | Darkness Visible: Development and production | £7,000.00 | July 18, 2006 | London | |||
| Omsk | OMSK Book | £6,868.00 | November 28, 2006 | London | |||
| Engage | Professional Development for Engage | £6,500.00 | May 9, 2006 | London | |||
| Ingrid Pollard | Trade Winds - Landfall 2007 | £6,280.00 | June 13, 2006 | London | |||
| Nisha Duggal | Research time and equipment | £5,000.00 | November 7, 2006 | London | |||
| Clare Gasson | Solo shows at Parker s Box,New York 2006 and The Showroom,London 2007 | £5,000.00 | November 4, 2006 | London | |||
| Dale Berning | Listening to this space | £5,000.00 | April 4, 2006 | London | |||
| Simon Gould | Developing the Legacy of the Late John Latham at Flat Time House | £5,000.00 | November 4, 2006 | London | |||
| Rachel Weschke | Cliffhanger - Suspended objects, suspended time, suspended conclusions | £5,000.00 | November 4, 2006 | London | |||
| Catherine Du Toit | Social Cinema | £5,000.00 | April 18, 2006 | London | |||
| Kate Williams | Glass Nuclear Power Station Project for EAST International 2006 | £5,000.00 | November 4, 2006 | London | |||
| Eric Firley | The Urban Housing Handbook - Shaping the fabric of our cities | £5,000.00 | April 18, 2006 | London | |||
| Harriet Harriss | Children of Conflict Story Garden | £5,000.00 | April 24, 2006 | London | |||
| Liliane Lijn | Research and development of a solar land art installation | £5,000.00 | April 25, 2006 | London | |||
| Shai Ohayon | The Real Canadian | £5,000.00 | May 23, 2006 | London | |||
| Ernst Fischer | The Book of Blood | £5,000.00 | May 23, 2006 | London | |||
| Mairead Mcclean | The Hub of I | £5,000.00 | May 30, 2006 | London | |||
| Ruth Hinkel-Pevzner | Coalescence | £5,000.00 | June 27, 2006 | London | |||
| Helena Bryant | Performing Sally Bangs | £5,000.00 | April 7, 2006 | London | |||
| Bridget Smith | Members Only | £5,000.00 | July 25, 2006 | London | |||
| Parm Kaur | Dancing the Way | £5,000.00 | August 15, 2006 | London | |||
| Vanda Playford | Curanderos (working title) | £5,000.00 | August 22, 2006 | London | |||
| Justin Coombes | Urban Pastoral | £5,000.00 | May 9, 2006 | London | |||
| Measure | Transit - A new film by Emily Richardson | £5,000.00 | April 25, 2006 | London | |||
| Asian Remedies | Routes and Remedies: A Multimedia Visual Arts Exhibition | £5,000.00 | May 16, 2006 | London | |||
| City Mine(D) | Onyx | £5,000.00 | May 23, 2006 | London | |||
| Modus Operandi | Ruta Ruta | £5,000.00 | May 16, 2006 | London | |||
| Dialectic | Dialectic - A dialogue between two artists, an industrial site, and a community facing change | £5,000.00 | June 6, 2006 | London | |||
| Lambeth Libraries, Archives and Arts | Sunshine and Memory | £5,000.00 | May 30, 2006 | London | |||
| Art In Perpetuity Trust | Research, write, and execute a fundraising strategy | £5,000.00 | June 6, 2006 | London | |||
| Rory Macbeth | No-place | £5,000.00 | December 6, 2006 | London | |||
| Brook & Black | Wallace Collection/Architecture Week 2007 | £5,000.00 | August 15, 2006 | London | |||
| Arts Depot Trust Ltd | Bench Mark | £5,000.00 | August 29, 2006 | London | |||
| Chelsea College of Art and Design | Chris Burden s The Flying Steamroller | £5,000.00 | May 9, 2006 | London | |||
| Simone Hompel | The everyday, an exploration through silver | £5,000.00 | May 9, 2006 | London | |||
| Tim Wright | PlayTime! | £5,000.00 | September 26, 2006 | London | |||
| Zarah Hussain | Researching, developing, and producing new work | £5,000.00 | March 10, 2006 | London | |||
| Beata Dudzic | Polish Performance Art Incident | £5,000.00 | September 26, 2006 | London | |||
| David Blandy | The Man who fell to Earth | £5,000.00 | September 26, 2006 | London | |||
| Festival Of Muslim Cultures | Who are you? Where are you really from? | £5,000.00 | September 28, 2006 | London | |||
| Art Works In Wimbledon | Martin Newth - Solar Cinema | £5,000.00 | September 19, 2006 | London | |||
| Parabola | Mappa Cryptographica | £5,000.00 | October 17, 2006 | London | |||
| Franko B | Don_t Leave Me This Way | £5,000.00 | October 24, 2006 | London | |||
| IMT Space Limited | Alexander Costello - Get it Right | £5,000.00 | October 24, 2006 | London | |||
| Simon Tegala | The Wearside Halo | £5,000.00 | July 11, 2006 | London | |||
| Alice Sharp | Gastarbeiter/Guestworkers | £5,000.00 | December 18, 2006 | London | |||
| Abigail Reynolds | Behemoth | £5,000.00 | November 14, 2006 | London | |||
| Troika Design Llp | Research and compilling of a book on the creative use of technology in art and design | £5,000.00 | November 14, 2006 | London | |||
| Mervin Jarman | UK/Carribbean Internet Radio Creative Workshop | £5,000.00 | February 1, 2007 | London | |||
| Anna Lucas | The Plant Hunter - A film in Brixton Markets | £5,000.00 | October 1, 2007 | London | |||
| Hans Stofer | Domestic Things | £5,000.00 | November 14, 2006 | London | |||
| Lisa Cheung | Rivival of Arts and Craft in Contemporary Practice | £5,000.00 | February 1, 2007 | London | |||
| Sarah Pucill | A 16 mm film - working title _Sitting Still_ | £5,000.00 | May 12, 2006 | London | |||
| Architecture Sans Frontieres | Fragile Seams: Life on the Edge | £5,000.00 | June 2, 2007 | London | |||
| London Borough of Hammersmith and Fulham | Positus Venum | £5,000.00 | February 13, 2007 | London | |||
| Riccardo Iacono | The No Show | £5,000.00 | February 28, 2007 | London | |||
| Cockpit Arts | Brand New | £5,000.00 | June 3, 2007 | London | |||
| Uriel Orlow | Back to Benin | £5,000.00 | June 3, 2007 | London | |||
| Ashley McCormick | Working Title: Trace | £5,000.00 | June 3, 2007 | London | |||
| Alice Maude Roxby | Live Art on Camera | £5,000.00 | March 19, 2007 | London | |||
| Takeaway Festival of Do-It-Yourself-Media Team | Takeaway Festival of Do-It-Yourself-Media | £4,999.00 | June 2, 2007 | London | |||
| Idris Khan | After...Bach s Cello Suites...A Memory | £4,998.00 | May 16, 2006 | London | |||
| E Space Lab | No place? Some place? | £4,998.00 | October 17, 2006 | London | |||
| Chris Oakley | Traffic | £4,998.00 | December 18, 2006 | London | |||
| Claire Twomey | Trophy-exhibition at the Victoria & Albert Museum | £4,995.00 | April 25, 2006 | London | |||
| Erect Architecture | Public arts project delivered through community participation | £4,995.00 | April 7, 2006 | London | |||
| Mary Kuper | Drawing the Neighbourhood | £4,990.00 | September 5, 2006 | London | |||
| Lise Autogena & Joshua Portway | Most Blue Skies | £4,990.00 | August 15, 2006 | London | |||
| Smadar Dreyfus | Ceasefire Lines | £4,989.00 | April 18, 2006 | London | |||
| Smadar Dreyfus | Mother's Day | £4,987.00 | February 27, 2007 | London | |||
| Mark Beasley | ADVENTURE: Showdown at the Pig Palace | £4,985.00 | December 9, 2006 | London | |||
| Sadie Lee | And then He was a She | £4,977.00 | March 10, 2006 | London | |||
| Olivia Plender | Second International Biennial of Young Artists, Bucharest | £4,975.00 | August 22, 2006 | London | |||
| Studio Voltaire | Research and development | £4,972.00 | July 25, 2006 | London | |||
| IMT Space Limited | Yak Beow Seah and Chong Boon Pok - P&S Food House | £4,956.00 | April 4, 2006 | London | |||
| Guestroom | New Publication: Translation/Transgression | £4,950.00 | April 18, 2006 | London | |||
| Matthew Small | Underexposed | £4,950.00 | November 14, 2006 | London | |||
| Honor Harger | Polar Radio | £4,950.00 | November 21, 2006 | London | |||
| The Full Circle | The Full Circle | £4,950.00 | February 1, 2007 | London | |||
| Martin Rasmussen | If Nature Can Be Seen Only Blindly | £4,950.00 | March 27, 2007 | London | |||
| Yu-Chen Wang | New Life & The Dream Garden | £4,945.00 | February 27, 2007 | London | |||
| Chloe Vaitsou | ATH - LDN | £4,938.00 | June 3, 2007 | London | |||
| Lorraine Clarke | Nosce Te Ipsum | £4,933.00 | July 18, 2006 | London | |||
| Helen Burrows | An exhibition with working title: Skin on Skin | £4,930.00 | January 30, 2007 | London | |||
| ArtSchool Palestine | Palestinian Museum of Natural History and Human Kind by Khalil Rabah | £4,925.00 | November 28, 2006 | London | |||
| Margareta Kern | Clothes for Death | £4,915.00 | March 10, 2006 | London | |||
| Caroline Achaintre | Research and development, including travel and production and exhibition of new work | £4,900.00 | November 4, 2006 | London | |||
| Shelley Fox | www.shelleyfox.com at the Stanley Picker Gallery | £4,900.00 | September 5, 2006 | London | |||
| Embassy Of The Argentine Republic | Open House/Casa Abierta | £4,900.00 | August 29, 2006 | London | |||
| Goshka Macuga | Sleep of Ulro | £4,900.00 | March 27, 2007 | London | |||
| Matthew Tickle | Punctum and Nebula | £4,880.00 | June 13, 2006 | London | |||
| Pilot | R&D for PILOT: 3 - Artists & Curators Forum | £4,870.00 | November 14, 2006 | London | |||
| Hannah Rickards | Research and development | £4,860.00 | November 21, 2006 | London | |||
| Laura Braun | Real, Fake, and Imagined | £4,830.00 | November 9, 2006 | London | |||
| Richard Squires | Programme | £4,813.00 | June 6, 2006 | London | |||
| Deepa Panchamia | New Textiles Collection - London Design Festival | £4,758.00 | August 22, 2006 | London | |||
| Lee Simmons | Quarry 2 | £4,700.00 | November 5, 2006 | London | |||
| John Russell | Ocean Pose | £4,652.00 | February 13, 2007 | London | |||
| Tony Hayward | Collectors Exhibition Catalogue | £4,650.00 | November 21, 2006 | London | |||
| Susanne Clausen | A site-specific installation, video, and series of performances for Artist_s Studio | £4,633.00 | March 10, 2006 | London | |||
| Mitra Tabrizian | Lost City | £4,594.00 | November 7, 2006 | London | |||
| Katharine Morling | Craft Council Fair at Somerset House, Origin | £4,500.00 | June 6, 2006 | London | |||
| Stuart Croft | The Body Collective | £4,500.00 | August 8, 2006 | London | |||
| Saima Rasheed | Contemporary miniature painting exhibition and workshops | £4,500.00 | August 22, 2006 | London | |||
| Rachel Wilberforce | Under Duress | £4,497.00 | January 24, 2007 | London | |||
| Ellen Cantor | Video editing/practice/equipment | £4,486.00 | May 23, 2006 | London | |||
| Claire Shallcross | Extend Your Neck | £4,467.00 | January 16, 2007 | London | |||
| Frédérique Cifuentes | Tableau Vivant - Artist in residence at Leighton House Museum | £4,410.00 | September 26, 2006 | London | |||
| Steffi Klenz | Production of solo-show of photographic series Nonsuch to be toured | £4,403.00 | April 4, 2006 | London | |||
| Tessa Wills | Resonants and the fleshophone | £4,375.00 | June 13, 2006 | London | |||
| Sarah Mccrory | Publish and be Damned | £4,300.00 | November 7, 2006 | London | |||
| Riverside Community Development Trust | Push the Envelope - Sustaining arts communities on the left bank | £4,215.00 | April 7, 2006 | London | |||
| James Brooks | Until It Makes Sense, 12 person drawing exhibition | £4,140.00 | April 4, 2006 | London | |||
| Dalia Neis | Pogrom | £4,010.00 | October 31, 2006 | London | |||
| Mireira Guitart | It_s not me that_s crying | £4,002.00 | September 19, 2006 | London | |||
| Lux Centre For Film, Video & Digital Arts | Shoot Shoot Shoot | £4,000.00 | October 26, 2006 | London | |||
| University Of The Arts London | Artelier (Research and development phase) | £4,000.00 | October 31, 2006 | London | |||
| Charles Danby | The Invention of Solitude | £3,962.00 | July 18, 2006 | London | |||
| Andrea Zimmerman | HDV production and post-production platform | £3,942.00 | April 7, 2006 | London | |||
| Michael Needham | Trolley Dollies - Exhibition | £3,833.00 | September 26, 2006 | London | |||
| Cubitt Artists Ltd | Minor Capital Improvements | £3,819.00 | August 15, 2006 | London | |||
| Alicia Paz | Research and development prior to a solo exhibition | £3,721.00 | January 8, 2006 | London | |||
| Camberwell College Of Arts | R & D for Public Sculpture by Harold Offeh | £3,717.00 | December 18, 2006 | London | |||
| Naked Punch Magazine | Between East and West: Contemporary Lebanese art | £3,700.00 | November 7, 2006 | London | |||
| Neil Zakiewicz | Relief | £2,980.00 | January 16, 2007 | London | |||
| Alys Tomlinson | Exhibition at the Swiss Cottage Gallery | £2,940.00 | May 16, 2006 | London | |||
| Ruth Ewan | Exhibitor in East International 2006 | £2,930.00 | September 5, 2006 | London | |||
| Belma Lugic | Casting and Mould Making Project | £2,924.00 | April 24, 2006 | London | |||
| Morley College | The Other Side | £2,860.00 | May 9, 2006 | London | |||
| David Brazier | Norwich s Strongest Man and Woman Competition | £2,720.00 | February 5, 2006 | London | |||
| Artists' Studio | Riccardo Previdi | £2,500.00 | August 22, 2006 | London | |||
| Tessa Garland | International Film & Video Screening Event | £2,500.00 | February 13, 2007 | London | |||
| Joanne Roberts | Thames Wonder Cabinets | £2,470.00 | May 30, 2006 | London | |||
| Margareta Kern | Graduation Dresses series of photographs for Making Journeys exhibition | £2,395.00 | September 5, 2006 | London | |||
| Ruth Ewan | Creation of New Work at Nortehrn Gallery of Art | £2,350.00 | March 27, 2007 | London | |||
| David Thorpe | Research into independent visual arts organisations and artists in Beijing, China | £2,300.00 | April 25, 2006 | London | |||
| Simon Bedwell | The Receivers | £1,975.00 | February 27, 2007 | London | |||
| Gillian Mciver | No empty place is really empty | £1,692.00 | June 13, 2006 | London | |||
| Francis Rwama | Sensation | £1,575.00 | August 8, 2006 | London | |||
| Rebecca Birch | Whether (a portrait of Happisburg) | £1,508.00 | February 5, 2006 | London | |||
| Lucy May | Conglomerates Part 2 / Perils of the Deep | £1,279.00 | December 18, 2006 | London | |||
| Jessica Crombie | The Subterranean Garden | £1,000.00 | April 18, 2006 | London | |||
| Larry Dunstan | Visable | £1,000.00 | February 1, 2007 | London | |||
| Switched on London | Switched on London | £995.00 | January 30, 2007 | London | |||
| Hannah Ball | Re:Group | £943.00 | May 30, 2006 | London | |||
| Natasha Nelson | Dis/connected; myth and modern-day man | £500.00 | June 2, 2007 | London | |||
| |||||||
